Graph
Step-by-step solution for calculators/discrete/graph theory. Follow each step to understand how to solve this problem.
calculators/discrete/graph theory = Graph of y = calculators/discrete/theory
Step-by-Step Solution
Step 1
Identify Function
Function: y = calculators/discrete/theory
Type: general
Step 2
Function Analysis
Step 3
Graph
Domain: [-10, 10]
Range: [-10, 10]
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 400 400" style="max-width:100%;height:auto;">
<rect width="400" height="400" fill="#fafafa"/>
<g stroke="#e0e0e0" stroke-width="0.5">
<line x1="40" y1="40" x2="40" y2="360"/>
<line x1="56" y1="40" x2="56" y2="360"/>
<line x1="72" y1="40" x2="72" y2="360"/>
<line x1="88" y1="40" x2="88" y2="360"/>
<line x1="104" y1="40" x2="104" y2="360"/>
<line x1="120" y1="40" x2="120" y2="360"/>
<line x1="136" y1="40" x2="136" y2="360"/>
<line x1="152" y1="40" x2="152" y2="360"/>
<line x1="168" y1="40" x2="168" y2="360"/>
<line x1="184" y1="40" x2="184" y2="360"/>
<line x1="200" y1="40" x2="200" y2="360"/>
<line x1="216" y1="40" x2="216" y2="360"/>
<line x1="232" y1="40" x2="232" y2="360"/>
<line x1="248" y1="40" x2="248" y2="360"/>
<line x1="264" y1="40" x2="264" y2="360"/>
<line x1="280" y1="40" x2="280" y2="360"/>
<line x1="296" y1="40" x2="296" y2="360"/>
<line x1="312" y1="40" x2="312" y2="360"/>
<line x1="328" y1="40" x2="328" y2="360"/>
<line x1="344" y1="40" x2="344" y2="360"/>
<line x1="360" y1="40" x2="360" y2="360"/>
<line x1="40" y1="360" x2="360" y2="360"/>
<line x1="40" y1="344" x2="360" y2="344"/>
<line x1="40" y1="328" x2="360" y2="328"/>
<line x1="40" y1="312" x2="360" y2="312"/>
<line x1="40" y1="296" x2="360" y2="296"/>
<line x1="40" y1="280" x2="360" y2="280"/>
<line x1="40" y1="264" x2="360" y2="264"/>
<line x1="40" y1="248" x2="360" y2="248"/>
<line x1="40" y1="232" x2="360" y2="232"/>
<line x1="40" y1="216" x2="360" y2="216"/>
<line x1="40" y1="200" x2="360" y2="200"/>
<line x1="40" y1="184" x2="360" y2="184"/>
<line x1="40" y1="168" x2="360" y2="168"/>
<line x1="40" y1="152" x2="360" y2="152"/>
<line x1="40" y1="136" x2="360" y2="136"/>
<line x1="40" y1="120" x2="360" y2="120"/>
<line x1="40" y1="104" x2="360" y2="104"/>
<line x1="40" y1="88" x2="360" y2="88"/>
<line x1="40" y1="72" x2="360" y2="72"/>
<line x1="40" y1="56" x2="360" y2="56"/>
<line x1="40" y1="40" x2="360" y2="40"/>
</g>
<g stroke="#333" stroke-width="1.5">
<line x1="40" y1="200" x2="360" y2="200"/>
<line x1="200" y1="40" x2="200" y2="360"/>
</g>
<g font-size="10" fill="#666" text-anchor="middle">
<text x="40" y="375">-10</text>
<text x="72" y="375">-8</text>
<text x="104" y="375">-6</text>
<text x="136" y="375">-4</text>
<text x="168" y="375">-2</text>
<text x="232" y="375">2</text>
<text x="264" y="375">4</text>
<text x="296" y="375">6</text>
<text x="328" y="375">8</text>
<text x="360" y="375">10</text>
<text x="25" y="363">-10</text>
<text x="25" y="331">-8</text>
<text x="25" y="299">-6</text>
<text x="25" y="267">-4</text>
<text x="25" y="235">-2</text>
<text x="25" y="171">2</text>
<text x="25" y="139">4</text>
<text x="25" y="107">6</text>
<text x="25" y="75">8</text>
<text x="25" y="43">10</text>
<text x="375" y="200" font-weight="bold">x</text>
<text x="200" y="30" font-weight="bold">y</text>
</g>
<path d="" fill="none" stroke="#2196F3" stroke-width="2.5" stroke-linecap="round" stroke-linejoin="round"/>
<text x="200" y="20" font-size="14" font-weight="bold" text-anchor="middle" fill="#333">y = calculators/discrete/theory</text>
</svg>